- rogflag
- Flag Collector
Offline - Registered: February 4, 2010
- Posts: 37
post your stat in this thread
I have long joined flagcounter, but only recently entered this forum. I want to know how many countries based on a unique IP in all countries that have visited your site. if it is too complicated to calculate, please think about it. hehehe ..... yes my post below. ![]()
for
1. Indonesia 78,886 [Chart ID Visitors] February 12, 2010
2. United States 5,534 [Chart US Visitors] February 12, 2010
3. Malaysia 2,663 [Chart MY Visitors] February 12, 2010
4. Norway 989 [Chart NO Visitors] February 11, 2010
5. Australia 413 [Chart AU Visitors] February 9, 2010
6. Japan 389 [Chart JP Visitors] February 12, 2010
7. Singapore 343 [Chart SG Visitors] February 5, 2010
8. Germany 255 [Chart DE Visitors] February 11, 2010
9. Unknown - Anonymous Proxy 210 [Chart A1 Visitors] December 30, 2009
10. Canada 140 [Chart CA Visitors] February 10, 2010
for
1. Indonesia 19 [Chart ID Visitors] February 10, 2010
2. United States 14 [Chart US Visitors] February 11, 2010
3. United Kingdom 5 [Chart GB Visitors] February 5, 2010
4. Germany 5 [Chart DE Visitors] February 5, 2010
5. India 3 [Chart IN Visitors] February 5, 2010
6. Poland 2 [Chart PL Visitors] February 5, 2010
7. Saudi Arabia 1 [Chart SA Visitors] February 10, 2010
8. Mexico 1 [Chart MX Visitors] February 8, 2010
9. Namibia 1 [Chart NA Visitors] February 7, 2010
thankz for coming, please visited my blog too
I will visited back for you.
- llandewi
- Flag Master
Offline 
- From: Russell Island, Queensland
- Registered: January 10, 2010
- Posts: 5,419
Re: post your stat in this thread
It will take a bit to work out, in the meantime have 1 australia for each site
![]()
- rogflag
- Flag Collector
Offline - Registered: February 4, 2010
- Posts: 37
Re: post your stat in this thread
thankz for visited dewi, I have blog since 2 years ago.. ![]()
- •

1 of 1